Eligible Collections & Weights
View all eligible NFT collections and their corresponding tier weights
TIER 1 = 4 points
TIER 2 = 3 points
TIER 3 = 2 points
TIER 4 = 1 point
| Collection | Tier | Weight |
|---|---|---|
| CryptoPunks | TIER 1 | 4 |
| Bored Ape Yacht Club | TIER 2 | 3 |
| Pudgy Penguins | TIER 2 | 3 |
| Chromie Squiggles | TIER 2 | 3 |
| Moonbirds | TIER 2 | 3 |
| Meebits | TIER 2 | 3 |
| Miladys | TIER 2 | 3 |
| VeeFriends | TIER 3 | 2 |
| Azuki | TIER 3 | 2 |
| Doodles | TIER 3 | 2 |
| CryptoDickButts | TIER 3 | 2 |
| Good Vibes Club | TIER 3 | 2 |
| Chimperz | TIER 3 | 2 |
| CrypToadz | TIER 4 | 1 |
| Max Pain and Frens | TIER 4 | 1 |
| Nakamigos | TIER 4 | 1 |
| Mfers | TIER 4 | 1 |
| World of Women | TIER 4 | 1 |
| Goblintown | TIER 4 | 1 |
| Deadfellaz | TIER 4 | 1 |
How Allocation Works
Your airdrop allocation is calculated based on the total weight of all NFTs you register to a delegate address.
Example Calculation:
- 1 CryptoPunk (Tier 1) = 4 points
- 2 Azuki (Tier 3) = 2 × 2 = 4 points
- 8 Nakamigos (Tier 4) = 8 × 1 = 8 points
- Total = 16 points
Your percentage of the total airdrop is calculated as: Your Total Weight / Global Total Weight
If the global total is 1,000 points, your 16 points would represent 1.6% of the airdrop.